Technische specificaties:
Specifications of UT200R Series 400A/600A Digital Clamp Meters
| Specifications | Range | UT204R |
| AC current (A) | 0.06~600A | ±(2%+5) |
| DC current (A) | 0.06~600A | ±(2%+5) |
| AC voltage (V) | 600V | ±(0.8%+5) |
| AC voltage frequency (Hz) | 10Hz~60kHz | ±(0.5%+2) |
| DC voltage (V) | 600V | ±(0.5%+2) |
| Resistance (Ω) | 60MΩ | ±(0.8%+2) |
| Capacitance (F) | 60mF | ±(4%+5) |
| Temperature (℃) | -40℃~1000℃ | ±(1.5%+5) |
| Frequency (Hz) | 10Hz~10MHz | ±(0.1%+4) |
| Features | ||
| Display count | 6000 | |
| Auto range | √ | |
| Jaw opening | 28mm | |
| True RMS | √ | |
| NCV | √ | |
| Continuity test | √ | |
| Diode | √ | |
| MAX/MIN | √ | |
| Relative mode | √ | |
| Zero mode | √ | |
| Data hold | √ | |
| Low battery indication | √ | |
| Auto power off | √ | |
| General Characteristics | ||
| Power | 1.5V battery (R03) x 2 | |
| Display | 37mm x 25mm | |
| Product color | Red and grey | |
| Product net weight | 235g | |
| Product size | 215mm x 63mm x 36mm | |
| Standard accessories | Batteries, test leads, Themocouple | |
| Standard individual packing | Gift box, carrying bag, English manual | |
| Standard quantity per carton | 40pcs | |
| Standard carton measurement | 485mm x 295mm x 385mm | |
| Standard carton gross weight | 16.7kg | |



